This method provides the current status of a transaction.🧾 Transaction Status Codes#
| Transaction Status Code | Description | Meaning |
|---|
| 0 | Created | Transaction record is initiated. |
| 1 | Transferred | Funds have been successfully sent to the beneficiary. |
| 2 | Bank Processing | Transaction is currently being processed by the bank. |
| 4 | Returned | Funds have been returned to the remitter. |
| 7 | Canceled | Transaction was canceled by the remitter. |
| 8 | Pending | Awaiting further action (e.g., funding or review). |
| 9 | Failed | General failure during processing. |
| 11 | Balad Compliance Suspended | Transaction flagged for internal compliance review. |
| 12 | Balad Compliance Approved | Compliance review passed. |
| 13 | Balad Compliance Rejected | Transaction rejected by Balad's compliance team. |
| 15 | Bank Rejected | Transaction rejected by the receiving bank. |
| 16 | Bank Compliance Suspended | Transaction is under review by the bank's compliance team. |
| 17 | Bank Compliance Rejected | Transaction rejected by the bank's compliance team. |
| 19 | Ready For Pickup | Transaction is ready for cash pickup. |
| 20 | Transferred To ACH | Transaction passed to a third party for execution. |
| 21 | Third Party Rejected | Transaction rejected by the third party. |
| 22 | Under Cancellation | Transaction is under cancellation. |
🚨 Failure Codes & Messages#
| Transaction Status Code | Balad Parent Category | Balad Code | Meaning / UX Message |
|---|
| 21 | BEN_BANK_RESTRICTION | BEN_BNK_001 | Beneficiary bank is temporarily unavailable. |
| 21 | BEN_BANK_RESTRICTION | BEN_BNK_002 | Beneficiary account is restricted and cannot receive funds. |
| 21 | BEN_BANK_RESTRICTION | BEN_BNK_003 | Beneficiary account does not accept EGP. |
| 21 | INVALID_ACCOUNT | ACC_001 | Incorrect beneficiary account number. |
| 21 | INVALID_ACCOUNT | ACC_002 | Invalid / inconsistent account details. |
| 21 | INVALID_ACCOUNT | ACC_003 | Invalid beneficiary wallet number. |
| 15 | INVALID_ACCOUNT | ACC_004 | Invalid account format / wrong account length. |
| 13 or 17 | COMPLIANCE_RESTRICTION | CMP_001 | Rejected due to AML / sanctions screening. |
| 7 | CANCELLED | CNL_001 | Transaction cancelled. |
| 4 | RETURNED | RTN_001 | Transaction expired and is automatically returned. |
| 9 | TECH_FAIL | TECH_FAL_001 | Technical issue, transaction processing failed. |
| 21 or 15 or 4 | MISC | MSC_001 | Generic bank rejection / unspecified error. |
MSC_001 is a generic, catch-all failure reason used when a rejection from the bank doesn't map to a specific, known Balad failure code. We recommend logging these cases and contacting Balad support if they occur frequently.